Listing Detail

- View all 40 photos
General Features
HOA Fee | $319 |
New Financing | Cash, Conventional, New Loan |
Property Type | Residential |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 4012 |
SqFt - Main Level | 2973 |
SqFt - 2nd Floor | 1039 |
SqFt - Lower Level | 696 |
HOA | Mandatory |
HOA Freq | Yearly |
County Taxes | $2,134 |
City Taxes | 0 |
Interior Features
Fireplace | Yes |
Master Bedroom Level | 1 |
Master Bedroom Size | 13X19 |
Bedroom 2 Level | 1 |
Bedroom 2 Size | 12X12 |
Bedroom 3 Level | 1 |
Bedroom 3 Size | 12X12 |
Bedroom 4 Level | 2 |
Bedroom 4 Size | 12X11 |
Kitchen Level | 1 |
Kitchen Size | 14X14 |
Dining Room Level | 1 |
Dining Room Size | 12X13 |
Living Room Level | 1 |
Living Room Size | 18X21 |
Bonus Room Level | 2 |
Bonus Room Size | 35X14 |
Sunroom Level | 1 |
Sunroom Size | 15X10 |
Other Rooms | Breakfast Room, Extra Storage, Family Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom |
Misc Features | Drapes, Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
Total Rooms | 10.00 |
Dining Area | Breakfast Room, Eat-in Kitchen, Formal Dining Area, Living Rm/Dining Rm |
Fireplace Type | Brick, Gas Logs, See-Thru |
Total Fireplaces | 2 |
Floors | Carpet, Hardwood, Tile |
Appliances | Central Vacuum, Compactor, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Security Alarm, Smoke Detector |
Basement | Crawl Space, Partially Finished, Plumbed, Roughed In, Walkout |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central |
Exterior Features
Construction | Brick |
Siding | Brick |
View | Lake View |
Garage Type | 4 Car Garage |
Lot Description | Irregular, Lake Access |
Other Features | Deck, Patio, Pool - Swim (Ingrnd), Porch - Covered, Prof Landscaped, Windows - Insulated |
Water | Martel Water |
Sewer | Septic |
Fuel | Propane |
Community Features
Community Amenities | Architect Restricted, Boat Ramp, Lake Access, Sidewalks |
This listing is courtesy of Coldwell Banker Wallace & Wallace, Realtors .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on February 19, 2019
- $650,000
- Est. Payment $3,118 mo.*
- 330 Conkinnon Drive
Lenoir City, TN 37772 - 3 Beds, 4 Baths
- Built in 2001
- 4012 Sq. Ft.
- Water View
- Listing #: 1057538
More information below
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.